![]() |
![]() |
|
AED Brand | Cardiac Science - Powerheart G3 Pro | Philips - HeartStart FR3 |
---|---|---|
Description |
Cardiac Science, Inc. was formed in 1991 to develop FDA-approved rhythm-analysis software, the foundation for the first fully automatic bedside defibrillator. |
Philips & Co was founded in 1891. |
AED Price | $2,549 | $2,520 |
Electrode Pads Shelf Life: | 2 years | 2 years |
Electrode Pads Price Per Unit | $51 | $46 |
Battery Shelf Life: | 1 year | 3 years |
Battery Price Per Unit: | $449 | $270 |
Secondary Battery Shelf Life: | N/A | N/A |
Secondary Battery Price Per Unit: | N/A | N/A |
Total Cost of Ownership w/ Pedi Pads (during AED's warranty): | DISCONTINUED | DISCONTINUED |
AED Warranty: | 7 years | 5 years |
IP Rating: | 24 | 55 |
Weight: | 6.6 lbs | 3.5 |
Dimensions (in): | 10.6 X 12.4 X 3.3 | 5.3 X 8.7 X 2.7 |
CPR Coaching: | No | Passive |
Electrode Pad Self Test: | Yes | Yes |
Fully-automatic Option: | No | No |
Convert AED to Trainer: | No. Requires buying a simulator | Yes |
Bilingual: | No | No |
Remote Monitoring: | No | No |
Compare For:
Sign up for our newsletter to be the first to learn about all of the Avive Connect AED’s features and capabilities as we unveil them. What you see here is just the beginning!