![]() |
![]() |
|
AED Brand | HeartSine - Samaritan PAD 350P | Physio Control - Lifepak CRPlus |
---|---|---|
Description |
HeartSine was founded in 1998 to continue innovative development of advanced lifesaving products for the treatment of sudden cardiac arrest. Their passion to innovate began thirty years earlier when they invented the first mobile defibrillator. |
In 1955, Physio-Control was incorporated by Seattle based cardiovascular surgeon Dr. Edmark who developed the prototype ‘breadboard’ DC defibrillator. |
AED Price | $1,315 | $1,745 |
Electrode Pads Shelf Life: | 4 years | 2 years |
Electrode Pads Price Per Unit | Pad/Battery combo | Pad/Battery combo |
Battery Shelf Life: | 4 years | 2 years |
Battery Price Per Unit: | $186 | $110 |
Secondary Battery Shelf Life: | N/A | N/A |
Secondary Battery Price Per Unit: | N/A | N/A |
Total Cost of Ownership w/ Pedi Pads (during AED's warranty): | $1,943 | DISCONTINUED |
AED Warranty: | 8 years | 8 years |
IP Rating: | 56 | 55 |
Weight: | 2.4 | 4.5 |
Dimensions (in): | 7.25 X 8 X 1.9 | 8 X 9.5 X 4.2 |
CPR Coaching: | Passive | No |
Electrode Pad Self Test: | Yes | Yes |
Fully-automatic Option: | Yes | Yes; additional price |
Convert AED to Trainer: | No. Requires buying a trainer | No. Requires buying a trainer |
Bilingual: | No | No |
Remote Monitoring: | Yes. Requires Gateway purchase (WiFi only) | No |
Compare For:
Sign up for our newsletter to be the first to learn about all of the Avive Connect AED’s features and capabilities as we unveil them. What you see here is just the beginning!