![]() |
![]() |
|
AED Brand | Philips - HeartStart FRx | ZOLL - AED Pro |
---|---|---|
Description |
Philips & Co was founded in 1891. |
ZOLL Medical Corporation was formed in 1980 with co-founders including Dr. Zoll who had previously been the first physician to successfully use external defibrillation to regulate heart rhythms in patients and discovered that external electrical countershock is effective in terminating supraventricular tachycardia and ventricular tachycardia. |
AED Price | $1,691 | $2,895 |
Electrode Pads Shelf Life: | 2 years | 5 years |
Electrode Pads Price Per Unit | $56 | $177 |
Battery Shelf Life: | 4 years | 3 years |
Battery Price Per Unit: | $169 | $168 |
Secondary Battery Shelf Life: | N/A | N/A |
Secondary Battery Price Per Unit: | N/A | N/A |
Total Cost of Ownership w/ Pedi Pads (during AED's warranty): | $2,280 | $3,340 |
AED Warranty: | 8 years | 8 years |
IP Rating: | 55 | 55 |
Weight: | 3.5 | 6.5 lbs |
Dimensions (in): | 7.1 X 8.9 X 2.4 | 9.2 X 9.4 X 3 |
CPR Coaching: | Passive | No |
Electrode Pad Self Test: | Yes | No |
Fully-automatic Option: | No | No |
Convert AED to Trainer: | Yes | No. Requires buying a simulator |
Bilingual: | No | No |
Remote Monitoring: | No | No |
Compare For:
Sign up for our newsletter to be the first to learn about all of the Avive Connect AED’s features and capabilities as we unveil them. What you see here is just the beginning!