![]() |
![]() |
|
AED Brand | Philips - HeartStart Onsite | Philips - HeartStart FRx |
---|---|---|
Description |
Philips & Co was founded in 1891. |
Philips & Co was founded in 1891. |
AED Price | $1,275 | $1,691 |
Electrode Pads Shelf Life: | 2 years | 2 years |
Electrode Pads Price Per Unit | $67 | $56 |
Battery Shelf Life: | 4 years | 4 years |
Battery Price Per Unit: | $169 | $169 |
Secondary Battery Shelf Life: | N/A | N/A |
Secondary Battery Price Per Unit: | N/A | N/A |
Total Cost of Ownership w/ Pedi Pads (during AED's warranty): | $2,175 | $2,280 |
AED Warranty: | 8 years | 8 years |
IP Rating: | 21 | 55 |
Weight: | 3.3 | 3.5 |
Dimensions (in): | 7.4 X 8.3 X 2.8 | 7.1 X 8.9 X 2.4 |
CPR Coaching: | Passive | Passive |
Electrode Pad Self Test: | Yes | Yes |
Fully-automatic Option: | No | No |
Convert AED to Trainer: | Yes | Yes |
Bilingual: | No | No |
Remote Monitoring: | No | No |
Compare For:
Sign up for our newsletter to be the first to learn about all of the Avive Connect AED’s features and capabilities as we unveil them. What you see here is just the beginning!