![]() |
![]() |
|
AED Brand | Physio Control - Lifepak CRPlus | Physio Control - Lifepak CR2 |
---|---|---|
Description |
In 1955, Physio-Control was incorporated by Seattle based cardiovascular surgeon Dr. Edmark who developed the prototype ‘breadboard’ DC defibrillator. |
In 1955, Physio-Control was incorporated by Seattle based cardiovascular surgeon Dr. Edmark. |
AED Price | $1,745 | $1,795 |
Electrode Pads Shelf Life: | 2 years | 4 years |
Electrode Pads Price Per Unit | Pad/Battery combo | $145 |
Battery Shelf Life: | 2 years | 4 years |
Battery Price Per Unit: | $110 | $250 |
Secondary Battery Shelf Life: | N/A | N/A |
Secondary Battery Price Per Unit: | N/A | N/A |
Total Cost of Ownership w/ Pedi Pads (during AED's warranty): | DISCONTINUED | $2,465 |
AED Warranty: | 8 years | 8 years |
IP Rating: | 55 | 55 |
Weight: | 4.5 | 4.5 |
Dimensions (in): | 8 X 9.5 X 4.2 | 10.8 X 4.5 X 8.9 |
CPR Coaching: | No | Passive |
Electrode Pad Self Test: | Yes | Yes |
Fully-automatic Option: | Yes; additional price | Yes; additional price |
Convert AED to Trainer: | No. Requires buying a trainer | Requires buying a trainer |
Bilingual: | No | Yes |
Remote Monitoring: | No | Yes. WiFi version (WiFi only) |
Compare For:
Sign up for our newsletter to be the first to learn about all of the Avive Connect AED’s features and capabilities as we unveil them. What you see here is just the beginning!