AED Size and Weight Dimension Guide
Not everyone can hold or demo the various Automated External Defibrillators (AEDs) on the market prior to buying one. So comparing their documented sizes and weights is the next best thing! Similar to other electronics, the smaller the AED size and lighter it is, the better. After all, when was the last time you preferred to purchase a huge and heavy laptop?
With few exceptions, AEDs are bulky and designed to sit in wall cabinets. They are not easily carried in a backpack or stowed in the glove box of a car, making them stationary devices that can be more difficult to quickly access when and where cardiac arrest emergencies happen.
Pictures can be misleading, so looking at the size and weight of AEDs can help shed light on differences in AED portability.
At Avive, our belief is that today’s AEDs aren’t portable, they’re luggable. Yes, they can be held and transported, but not easily or conveniently, making them less accessible when and where they are needed.
“For Athletic Trainers, portability is vital. We’re always carrying so much gear; it’s another piece of equipment that we have to lug around. It’d be nice if they were smaller and lighter so that we could keep them in our normal bags.”
Robbie Bowers
Head Athletic Trainer, Rancho Bernardo High School (San Diego, California)
A common concern is that over time, if forced to carry around a heavy AED, device owners and users might start leaving this lifesaving equipment behind. For groups such as coaches or athletic trainers, leaving an AED behind while the students are at PE or practicing on the baseball field can lead to tragic consequences.
How Much Does An AED Weigh?
AED Make Model | Weight (lbs) |
---|---|
Avive Connect AED | 2.1 |
Cardiac Science – G3 Plus | 6.6 |
Cardiac Science – G5 | 5.7 |
Cardiac Science – G3 Pro | 6.6 |
Defibtech – Lifeline | 4.2 |
Defibtech – View | <3 | 3
Defibtech – ECG | <3 | 3
HeartSine – PAD 350P | 2.4 |
HeartSine – PAD 450P | 2.4 |
HeartSine Connected AED | 2.8 |
Philips – Onsite | 3.3 |
Philips – FRx | 3.5 |
Philips – FR3 | 3.5 |
Physio Control – Express | 4.5 |
Physio Control – CRPlus | 4.5 |
Physio Control – LifePak 1000 | 7.1 |
Physio Control – CR2 | 4.5 |
ZOLL – AED Plus | 6.7 |
ZOLL – AED Pro | 6.5 |
ZOLL – AED 3 | 5.5 |
What about AED sizes? How much “space” do AEDs take up (volume)?
After considering the pros and cons of carrying a life-saving device that either weighs as little as a pineapple or has the heft of five basketballs, let’s take a look at how big AEDs are.
AED Make/Model | Height (in) | Width (in) | Depth (in) | Volume (cubic inches)* |
---|---|---|---|---|
Avive Connect AED | 5.63 | 6.30 | 2.60 | 92.219 |
Cardiac Science – G3 Plus | 12.4 | 10.6 | 3.3 | 433.752 |
Cardiac Science – G5 | 11.8 | 9 | 3.4 | 361.08 |
Cardiac Science – G3 Pro | 12.4 | 10.6 | 3.3 | 433.752 |
Defibtech – Lifeline | 11.8 | 8.5 | 2.7 | 270.81 |
Defibtech – View | 9.5 | 7.3 | 2.3 | 159.505 |
Defibtech – ECG | 9.5 | 7.3 | 2.3 | 159.505 |
HeartSine – PAD 350P | 8 | 7.25 | 1.9 | 110.2 |
HeartSine – PAD 450P | 8 | 7.25 | 1.9 | 110.2 |
Philips – Onsite | 8.3 | 7.4 | 2.8 | 171.976 |
Philips – FRx | 8.9 | 7.1 | 2.4 | 151.656 |
Philips – FR3 | 8.7 | 5.3 | 2.7 | 124.497 |
Physio Control – Express | 9.5 | 8 | 4.2 | 319.2 |
Physio Control – CRPlus | 9.5 | 8 | 4.2 | 319.2 |
Physio Control – LifePak 1000 | 10.9 | 9.2 | 3.4 | 340.952 |
Physio Control – CR2 | 3.8 | 8.9 | 10.8 | 365.256 |
ZOLL – AED Plus | 11.5 | 9.5 | 5.25 | 573.5625 |
ZOLL – AED Pro | 9.4 | 9.2 | 3 | 259.44 |
ZOLL – AED 3 | 5 | 9.3 | 9.7 | 451.05 |
Combine these sizes with the weights mentioned above, and you’ll get a sense of how mobile you might be with each brand of AED. Keep exploring to check out the durability and IP ratings of the different AED units on the market today.